Year Win Loss Tie Head Coach
1967 2 6 0 John Braucher
1968 5 4 0 John Braucher
1969 6 3 0 John Braucher
1970 * 7 2 0 John Braucher
1971 3 5 1 John Braucher
1972 3 5 1 John Braucher
1973 * 6 4 0 John Braucher
1974 * 7 3 0 John Braucher
1975 # 7 2 1 John Braucher
1976 # 8 2 0 John Braucher
1977 # 9 2 0 John Braucher
1978 6 4 0 John Braucher
1979 4 6 0 John Braucher
1980 * 7 4 0 John Braucher
1981 # 9 2 0 Fred Beier
1982 * 7 3 1 Fred Beier
1983 5 5 0 Fred Beier
1984 3 6 1 Fred Beier
1985 * 8 3 0 Fred Beier
1986 4 5 0 Fred Beier
1987 # 7 3 0 Fred Beier
1988 7 2 0 Fred Beier
1989 * 5 5 0 Fred Beier
1990 # $ 9 2 0 Fred Beier
1991 $ 8 3 0 Fred Beier
1992% 8 3 0 Fred Beier
1993 5 5 0 Fred Beier
1994 # $ 8 3 0 Fred Beier
1995 $ 8 3 0 Fred Beier
1996 # $ 9 2 0 Fred Beier
1997% 8 3 0 Fred Beier
1998% 6 5 0 Matt Dzierwa
1999% 8 3 0 Matt Dzierwa
2000% 5 6 0 Matt Dzierwa
2001% 6 5 0 Matt Dzierwa
2002 $ 7 4 0 Doug Pearson
2003 $! 10 4 0 Doug Pearson
2004% 7 4 0 Doug Pearson
2005 $ 8 3 0 Doug Pearson
2006 $ 8 3 0 Doug Pearson
2007 $ 6 5 0 Doug Pearson
Totals 269 152 5 0.638
# City League Champion
* Runner-Up City Championship
$ State Playoffs
! State Final Four
% Hall of Fame Bowl
Composite Records by Coach
John Braucher 14 Years 80 52 3 0.606
Fred Beier 17 Years 118 58 2 0.670
Matt Dzierwa 4 Years 25 19 0 0.568
Doug Pearson 6 Years 46 23 0 0.666